Sign In | Join Free | My ccnmag.com |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : Negotiation, T/T, L/C
MOQ : Different types with differet MOQ
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Model Number : Class 220
Width : 0.55mm
Key word : AIW220 Hot wind self bonding Flat Enameled Copper Wire Insulated and Durable for Industrial
Certificates : ROHS/UL/SGS/ISO9001:2008
Overall Dimension (Thickness) : 0.2mm
Material : Copper
Unilateral Insulation Layer Thickness (Thickness) : 0.025mm
Product Name : AIW220 2.0mmx0.1mm Enameled Flat Copper Wire Rectangular Magnet Wire
Shape : Rectangular
AIW220 Hot wind self bonding Flat Enameled Copper Wire Insulated and Durable for Industrial
The advantages of our self-adhesive enameled flat wires extend beyond their physical properties. Its customization options allow solutions to be tailored to meet specific project requirements, ensuring you receive a product that exactly matches your needs. Additionally, the minimum order quantity makes it suitable for businesses ranging from small-scale operations to large enterprises, allowing you to benefit from this advanced cabling solution without the limitations of high-volume orders.
Test report: SFT-AIW/SB 0.2mmx0.55mm enameled flat copper wire | ||||||||||
Item | Conductor dimension | Unilateral sef-adhesive thickness |
Unilateral insulation layer thickness |
O.D. | Resistance | Dielectric strength | ||||
Unit | Thickness mm | Width mm | mm | Thickness mm | Width mm | Thickness mm | Width mm | Ω/km | kv | |
Spec | AVE | 0.2 | 0.55 | / | 0.025 | 0.025 | 181.91 | |||
MAX | 0.205 | 0.580 | / | 0.040 | 0.040 | 0.260 | 0.66 | |||
MIN | 0.195 | 0.520 | 0.002 | 0.010 | 0.010 | OK | 0.7 | |||
No.1 | 0.196 | 0.546 | 0.002 | 0.025 | 0.025 | 0.249 | 0.599 | 3.620 | ||
No.2 | 0.195 | 0.54 7 | 0.002 | 0.026 | 0.026 | 0.250 | 0.600 | 2.632 | ||
No.3 | / | / | / | / | / | / | / | 3.2 | ||
No.4 | / | / | / | / | / | / | / | 2.063 | ||
No.5 | / | / | / | / | / | / | / | 2.03 | ||
No.6 | / | / | / | / | / | / | / | 3.2 | ||
No.7 | / | / | / | / | / | / | / | 2.35 | ||
No.8 | / | / | / | / | / | / | / | 2.34 | ||
No.9 | / | / | / | / | / | / | / | 3.021 | ||
No.10 | / | / | / | / | / | / | / | 2.64 | ||
AVG | 0.196 | 0.547 | 0.002 | 0.025 | 2.71 | |||||
No.of reading | 2 | 2 | 2 | 2 | 10 | |||||
Min. reading | 0.195 | 0.546 | 0.002 | 0.025 | 2.06 | |||||
Max. reading | 0.195 | 0.547 | 0.002 | 0.026 | 3.62 | |||||
Range | 0.001 | 0.001 | 0.000 | 0.001 | 1.59 | |||||
Result | OK | ok | Ok | Ok | ok |
![]() |
AIW220 0.2mm Hot wind self bonding Flat Enameled Copper Wire Insulated and Durable for Industrial Images |